Specs | Net Weight of Carton (Kgs) | Net Weight of Jar/Pouch | FOB Chennai, India US$/Carton | |
Coffy Bite Pouch | 3.36g/piece * 125pieces(420g) / pouch * 40pouch / Master Carton | 16.800 | 420g | $44.96 |
Coffy Bite Stick Mini Carton | 3.5g/piece * 10 pieces/Stick Pack * 20 Sticks/Mini Carton * 20Mini Carton / Master Carton | 14.000 | 740g | $40.58 |
Coffy Bite Bar Jar | 5.306g/piece * 150 pieces(796g) / Jar * 12 Jars | 9.552 | 796g | $28.58 |
Caramilk Pouch | 3.39g piece * 100 pieces(339g) / pouch * 54 pouch | 18.306 | 339g | $39.50 |
Caramilk Stick Mini Carton | 3.5g/piece * 10 pieces/Stick Pack * 20 Sticks/Mini Carton * 20Mini Carton / Master Carton | 14.000 | 740g | $34.26 |
Lacto King Pouch | 3.40g/piece * 100 pieces(340g) / Pouch * 48 Pouch / Polywoven bag | 16.320 | 340g | $40.20 |
Lacto King Jar | 3.40g/piece * 200 pieces(680g) / Jar * 24 Jars / Master Carton | 16.320 | 680g | $46.34 |
Coconut Punch Pouch | 3.40g/piece * 100 pieces(340g) / Pouch * 48 Pouch / Polywoven bag | 16.320 | 367g | $36.00 |
Coconut Punch Jar | 3.40g/piece * 200 pieces(680g) / Jar * 24 Jars / Master Carton | 16.320 | 681g | $46.41 |
Fruitz Assorted Jar | 3.84g/piece * 250 pieces(960g) / Jar * 16 Jars / Master Carton | 15.360 | 960g | $55.69 |
Eclairs Chocolate Pouch | 3.53g/piece * 100 pieces/Pouch * 48pouch | 16.944 | 353g | $66.83 |
Eclairs Orange Pouch | 3.53g/piece * 100 pieces/Pouch * 48pouch | 16.944 | 353g | $40.19 |
Eclairs Strawberry/Mango Pouch | 3.53g/piece * 100 pieces/Pouch * 48pouch | 16.944 | 353g | $22.84 |
Eclairs Chocolate Mini Pouch | 3.53g/piece * 200 pieces/Pouch * 210pouch | 14.826 | 70g | $22.84 |
Lacto King Lollipop Jar Caramel | 8.62g/piece * 50 pieces/Jar * 16 Jars | 6.896 | 431g | $22.84 |
Lacto King Lollipop Jar Strawberry | $22.84 | |||
Gums (Bubble / Chewing Gums) in Jar | ||||
BooProo Strawberry Jar | 3.72g/piece * 150 pieces/Jar * 16 Jars | 8.928 | 558g | $38.81 |
BooProo Strawberry Jar | 3.72g/piece * 100 pieces/Jar * 24 Jars | 8.928 | 372g | $39.69 |
BooProo Mixed Fruit Jar | 3.72g/piece * 150 pieces/Jar * 16 Jars | 8.928 | 558g | $38.75 |
BooProo Mixed Fruit Jar | 3.72g/piece * 100 pieces/Jar * 24 Jars | 8.928 | 372g | $39.82 |
BooProo Cola Blast Jar | 3.72g/piece * 150 pieces/Jar * 16 Jars | 8.928 | 558g | $39.12 |
BooProo Cola Blast Jar | 3.72g/piece * 100 pieces/Jar * 24 Jars | 8.928 | 372g | $41.27 |
Spout Spearmint Jar | 3.72g/piece * 150 pieces/Jar * 16 Jars | 8.928 | 558g | $39.25 |
Spout Spearmint Jar | 3.72g/piece * 100 pieces/Jar * 24 Jars | 8.928 | 372g | $41.33 |
Gums (Bubble / Chewing Gums) - Stick Pack | ||||
BooProo Strawberry | 3.72g/pc( with out wrapper ) x 5pcs/stick x 24 stick / mini carton x 6 mini carton / master carton. | 2.678 | 446.40g | $10.38 |
BooProo Mixed Fruit | 3.72g/pc( with out wrapper ) x 5pcs/stick x 24 stick / mini carton x 6 mini carton / master carton. | 2.678 | 446.40g | $10.31 |
Spout Spearmint | 3.72g/pc( with out wrapper ) x 5pcs/stick x 24 stick / mini carton x 6 mini carton / master carton. | 2.678 | 446.40g | $10.53 |
Chocopie (Breakfast) | ||||
Chocopie 6 Pc | 28g/pc x 6 pcs/ pack x 16 packs / master carton. | 2.688 | 1.680 | $13.18 |
Chocopie 12 Pc | 28g/pc x 12 pcs/ pack x 8 packs / master carton. | 2.688 | 3.360 | $12.76 |
Thursday, July 8, 2010
CONFECTIONERIES FOR SALE...
We deal with the Lotte Brand of Confectioneries which includes well known brands like Coffy Bite, Coconut Punch etc.